General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, June | |
Status | Available. Released 2010, July |
Body | Dimensions | 113.5 x 55 x 12.9 mm (4.47 x 2.17 x 0.51 in) |
---|---|---|
Weight | 109 g (3.84 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
Multitouch | Yes | |
- Touch Wiz 3.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) |
Memory | Card slot | microSD, up to 32GB, 1GB card included |
---|---|---|
Internal | 512MB ROM, 256MB RAM |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 620 h (2G) / Up to 510 h (3G) | |
Talk time | Up to 15 h 30 min (2G) / Up to 7 h 15 min (3G) |
Misc | SAR EU | 0.58 W/kg (head) |
---|---|---|
Price group |
Tests | Loudspeaker | Voice 71dB / Noise 66dB / Ring 71dB |
---|---|---|
Audio quality | Noise -91.2dB / Crosstalk -89.9dB | |
Camera | Photo |